Datasheet
Reliability Data
Product Selector Card
cad_symbol
Features
- Allows Safe Board Insertion and Removal from a Live Backplane
- Adjustable Analog Current Limit with Circuit Breaker
- Fast Response Limits Peak Fault Current
- Automatic Retry or Latch Off On Current Fault
- Adjustable Supply Voltage Power-Up Rate
- High Side Drive for External MOSFET Switch
- Controls Supply Voltages from 2.7V to 7V
- Undervoltage Lockout
- Adjustable Overvoltage Protection
- Low Profile (1mm) SOT-23 (ThinSOTTM) Package
Typical Application
Description
The LTC4210-3/LTC4210-4 is a 6-pin SOT-23 Hot Swap controller that allows a board to be safely inserted and removed from a live backplane. An internal high side switch driver controls the GATE of an external N-channel MOSFET for a supply voltage ranging from 2.7V to 7V. The LTC4210 provides the initial timing cycle and allows the GATE to be ramped up at an adjustable rate.
The LTC4210 features a fast current limit loop providing active current limiting together with a circuit breaker timer. The signal at the ON pin turns the part on and off and is also used for the reset function.
The LTC4210-3 retries on overcurrent fault and the LTC4210-4 latches off on an overcurrent fault.
| Vin Range | Retry / Latchoff |
|
| LTC4210-1 | 2.7V to 16.5V | Retry After Fault |
| LTC4210-2 | 2.7V to 16.5V | Latch Off After Fault |
| LTC4210-3 | 2.7V to 7V | Retry After Fault |
| LTC4210-4 | 2.7V to 7V | Latch Off After Fault |
SOT-23
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) |
Price (1k)* |
|---|---|---|---|---|---|
| LTC4210-1CS6#PBF | SOT | 6 | C | $2.06 | |
| LTC4210-1CS6#TRMPBF | SOT | 6 | C | $2.06 | $1.73 |
| LTC4210-1CS6#TRPBF | SOT | 6 | C | $2.06 | $1.71 |
| LTC4210-1IS6#PBF | SOT | 6 | I | $2.75 | |
| LTC4210-1IS6#TRMPBF | SOT | 6 | I | $2.75 | $1.98 |
| LTC4210-1IS6#TRPBF | SOT | 6 | I | $2.75 | $1.96 |
| LTC4210-2CS6#PBF | SOT | 6 | C | $2.39 | |
| LTC4210-2CS6#TRMPBF | SOT | 6 | C | $2.39 | $1.73 |
| LTC4210-2CS6#TRPBF | SOT | 6 | C | $2.39 | $1.71 |
| LTC4210-2IS6#PBF | SOT | 6 | I | $2.75 | |
| LTC4210-2IS6#TRMPBF | SOT | 6 | I | $2.75 | $1.98 |
| LTC4210-2IS6#TRPBF | SOT | 6 | I | $2.75 | $1.96 |
| LTC4210-3CS6#PBF | SOT | 6 | C | $2.06 | |
| LTC4210-3CS6#TRMPBF | SOT | 6 | C | $2.06 | $1.73 |
| LTC4210-3CS6#TRPBF | SOT | 6 | C | $1.71 | |
| LTC4210-3IS6#PBF | SOT | 6 | I | $2.75 | |
| LTC4210-3IS6#TRMPBF | SOT | 6 | I | $2.75 | $1.98 |
| LTC4210-3IS6#TRPBF | SOT | 6 | I | $1.96 | |
| LTC4210-4CS6#PBF | SOT | 6 | C | $2.06 | |
| LTC4210-4CS6#TRMPBF | SOT | 6 | C | $2.06 | $1.73 |
| LTC4210-4CS6#TRPBF | SOT | 6 | C | $1.71 | |
| LTC4210-4IS6#PBF | SOT | 6 | I | $2.75 | |
| LTC4210-4IS6#TRMPBF | SOT | 6 | I | $2.75 | $1.98 |
| LTC4210-4IS6#TRPBF | SOT | 6 | I | $1.96 | |
| LTC4210-1CS6 | SOT | 6 | C | $4.12 | |
| LTC4210-1CS6#TR | SOT | 6 | C | $4.12 | $3.42 |
| LTC4210-1IS6 | SOT | 6 | I | $5.50 | |
| LTC4210-1IS6#TR | SOT | 6 | I | $5.50 | $3.92 |
| LTC4210-2CS6 | SOT | 6 | C | $4.78 | |
| LTC4210-2CS6#TR | SOT | 6 | C | $4.78 | $3.42 |
| LTC4210-2IS6 | SOT | 6 | I | $5.50 | |
| LTC4210-2IS6#TR | SOT | 6 | I | $5.50 | $3.92 |
| LTC4210-1CS6#TRM | SOT | 6 | C | $4.12 | $3.46 |
| LTC4210-1IS6#TRM | SOT | 6 | I | $5.50 | $3.96 |
| LTC4210-2CS6#TRM | SOT | 6 | C | $4.78 | $3.46 |
| LTC4210-2IS6#TRM | SOT | 6 | I | $5.50 | $3.96 |
| LTC4210-3CS6 | SOT | 6 | C | $4.12 |
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.