Datasheet
Reliability Data
LT Journal
- Avoid Debugging Cycles in Power Management for FPGA, GPU and ASIC Systems
- November 2004 - Power Supply Tracking for Linear Regulators
Press Release
cad_symbol
ltspice
Features
- Wide Input Voltage Range: 0.9V to 5.5V
- Stable with Ceramic Capacitors
- Very Low Dropout: 45mV at 300mA
- Adjustable Output Range: 0.4V to 3.6V
- ±2% Voltage Accuracy over Temperature Supply Load
- Low Noise: 80μVRMS (10Hz to 100kHz)
- BIAS Voltage Range: 2.5V to 5.5V
- Fast Transient Recovery
- Shutdown Disconnects Load from VIN and VBIAS
- Low Operating Current: IIN = 4μA, IBIAS = 50μA Typ
- Low Shutdown Current: IIN = 1μA, IBIAS = 0.01μA Typ
- Output Current Limit
- Thermal Overload Protection
- Available in 6-Lead (2mm × 2mm) DFN Package
Typical Application
Description
The LTC3025 is a micropower, VLDO (very low dropout) linear regulator which operates from input voltages as low as 0.9V. The device is capable of supplying 300mA of output current with a typical dropout voltage of only 45mV. A BIAS supply is required to run the internal reference and LDO circuitry while output current comes directly from the IN supply for high efficiency regulation. The low 0.4V internal reference voltage allows the LTC3025 output to be programmed to much lower voltages than available in common LDOs (range of 0.4V to 3.6V). The output voltage is programmed via two ultrasmall SMD resistors.
The LTC3025’s low quiescent current makes it an ideal choice for use in battery-powered systems. For 3-cell NiMH and single cell Li-Ion applications, the BIAS voltage can be supplied directly from the battery while the input can come from a high efficiency buck regulator, providing a high efficiency, low noise output.
Other features include high output voltage accuracy, excellent transient response, stability with ultralow ESR ceramic capacitors as small as 1μF, short-circuit and thermal overload protection and output current limiting. The LTC3025 is available in a tiny, low profile (0.75mm) 6-lead DFN (2mm × 2mm) package.
| Output Current | Output Voltage |
|
| LTC3025 | 300mA | Adj (0.4V to 3.6V) |
| LTC3025-1 | 500mA | Adj (0.4V to 3.6V) |
| LTC3025-2 | 500mA | 1.2V Fixed |
| LTC3025-3 | 500mA | 1.5V Fixed |
| LTC3025-4 | 500mA | 1.8V Fixed |
2x2 DFN-6
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) |
Price (1k)* |
|---|---|---|---|---|---|
| LTC3025EDC#PBF | DFN | 6 | E | $1.77 | |
| LTC3025EDC#TRMPBF | DFN | 6 | E | $1.77 | $1.28 |
| LTC3025EDC#TRPBF | DFN | 6 | E | $1.77 | $1.24 |
| LTC3025EDC-1#PBF | DFN | 6 | E | $1.97 | |
| LTC3025EDC-1#TRMPBF | DFN | 6 | E | $1.97 | $1.43 |
| LTC3025EDC-1#TRPBF | DFN | 6 | E | $1.97 | $1.38 |
| LTC3025EDC-2#PBF | DFN | 6 | E | $1.97 | |
| LTC3025EDC-2#TRMPBF | DFN | 6 | E | $1.97 | $1.43 |
| LTC3025EDC-2#TRPBF | DFN | 6 | E | $1.97 | $1.38 |
| LTC3025EDC-3#PBF | DFN | 6 | E | $1.97 | |
| LTC3025EDC-3#TRMPBF | DFN | 6 | E | $1.97 | $1.43 |
| LTC3025EDC-3#TRPBF | DFN | 6 | E | $1.97 | $1.38 |
| LTC3025EDC-4#PBF | DFN | 6 | E | $1.97 | |
| LTC3025EDC-4#TRMPBF | DFN | 6 | E | $1.97 | $1.43 |
| LTC3025EDC-4#TRPBF | DFN | 6 | E | $1.97 | $1.38 |
| LTC3025IDC#PBF | DFN | 6 | I | $1.94 | |
| LTC3025IDC#TRMPBF | DFN | 6 | I | $1.94 | $1.41 |
| LTC3025IDC#TRPBF | DFN | 6 | I | $1.94 | $1.36 |
| LTC3025IDC-1#PBF | DFN | 6 | I | $2.17 | |
| LTC3025IDC-1#TRMPBF | DFN | 6 | I | $2.17 | $1.57 |
| LTC3025IDC-1#TRPBF | DFN | 6 | I | $2.17 | $1.52 |
| LTC3025IDC-2#PBF | DFN | 6 | I | $2.17 | |
| LTC3025IDC-2#TRMPBF | DFN | 6 | I | $2.17 | $1.57 |
| LTC3025IDC-2#TRPBF | DFN | 6 | I | $2.17 | $1.52 |
| LTC3025IDC-3#PBF | DFN | 6 | I | $2.17 | |
| LTC3025IDC-3#TRMPBF | DFN | 6 | I | $2.17 | $1.57 |
| LTC3025IDC-3#TRPBF | DFN | 6 | I | $2.17 | $1.52 |
| LTC3025IDC-4#PBF | DFN | 6 | I | $2.17 | |
| LTC3025IDC-4#TRMPBF | DFN | 6 | I | $2.17 | $1.57 |
| LTC3025IDC-4#TRPBF | DFN | 6 | I | $2.17 | $1.52 |
| LTC3025EDC | DFN | 6 | E | $3.54 | |
| LTC3025EDC#TR | DFN | 6 | E | $3.54 | $2.48 |
| LTC3025EDC#TRM | DFN | 6 | E | $3.54 | $2.56 |
| LTC3025EDC-1#TR | DFN | 6 | E | $3.94 | $2.76 |
| LTC3025EDC-1#TRM | DFN | 6 | E | $3.94 | $2.86 |
| LTC3025EDC-2#TR | DFN | 6 | E | $3.94 | $2.76 |
| LTC3025EDC-2#TRM | DFN | 6 | E | $3.94 | $2.86 |
| LTC3025EDC-1 | DFN | 6 | E | $3.94 | |
| LTC3025EDC-2 | DFN | 6 | E | $3.94 | |
| LTC3025IDC-2#TRM | DFN | 6 | I | $4.34 | $3.14 |
| LTC3025IDC-1 | DFN | 6 | I | $4.34 | |
| LTC3025IDC-1#TRM | DFN | 6 | I | $4.34 | $3.14 |
| LTC3025IDC-2 | DFN | 6 | I | $4.34 | |
| LTC3025EDC-4#TRM | DFN | 6 | E | $3.94 | $2.86 |
| LTC3025EDC-4 | DFN | 6 | E | $3.94 |
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.
| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC741A | LTC3025EDC Demo Board | Low VIN, VLDO Linear Regulator, 0.9V ≤ VIN ≤ 5.5V, Vout = 0.8V/1.2V/1.5V/1.8V/Adj @ 300mA | $75.00 |