LTC2935 - Ultra-Low Power Supervisor with Power-Fail Output, Selectable Thresholds
Datasheet Datasheet
Reliability Data
Product Selector Card
LT Journal
cad_symbol
Features
- 500nA Quiescent Current
- ±1.5% (Max) Accuracy over Temperature
- Integrated Precision Attenuators
- Eight Pin-Selectable Reset Thresholds
- Eight Pin-Selectable Power-Fail Thresholds
- Early Warning Power-Fail Output
- 200ms Reset Timeout
- Manual Reset Input
- Compact 8-Lead, 2mm × 2mm DFN and TSOT-23 (ThinSOT) Packages
Typical Application
Description
The LTC2935 ultra-low power voltage monitor provides system initialization, power-fail warning and reset generation functions. Low quiescent current (500nA typical) makes the LTC2935 an ideal choice for battery-operated applications.Three binary threshold-select inputs configure one of eight integrated reset thresholds, ranging from 1.6V to 3.45V in pre-determined increments. Early warning of an impending low voltage condition is provided at the powerfail output (PFO), whose threshold is above the configured reset threshold. Supervisory circuits monitor VCC and pull RST low when VCC drops below the configured reset threshold. When VCC is rising from an under-threshold condition, an internal reset timer is started after exceeding the reset threshold by 5%. A 200ms reset timeout delays the return of the RST output to a high state. A pushbutton switch connected to the MR input is typically used to force a manual reset. Outputs RST and PFO are available with open-drain (LTC2935-1/LTC2935-3) or active pull-up (LTC2935-2/LTC2935-4) circuits. Operating temperature range is from –40°C to 85°C.
2x2 DFN-8,SOT-23
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) |
Price (1k)* |
|---|---|---|---|---|---|
| LTC2935CDC-1#PBF | DFN | 8 | C | $1.79 | |
| LTC2935CDC-1#TRMPBF | DFN | 8 | C | $1.79 | $1.27 |
| LTC2935CDC-1#TRPBF | DFN | 8 | C | $1.79 | $1.22 |
| LTC2935CDC-2#PBF | DFN | 8 | C | $1.79 | |
| LTC2935CDC-2#TRMPBF | DFN | 8 | C | $1.79 | $1.27 |
| LTC2935CDC-2#TRPBF | DFN | 8 | C | $1.79 | $1.22 |
| LTC2935CDC-3#PBF | DFN | 8 | C | $1.74 | |
| LTC2935CDC-3#TRMPBF | DFN | 8 | C | $1.74 | $1.27 |
| LTC2935CDC-3#TRPBF | DFN | 8 | C | $1.74 | $1.22 |
| LTC2935CDC-4#PBF | DFN | 8 | C | $1.74 | |
| LTC2935CDC-4#TRMPBF | DFN | 8 | C | $1.74 | $1.27 |
| LTC2935CDC-4#TRPBF | DFN | 8 | C | $1.74 | $1.22 |
| LTC2935CTS8-1#PBF | SOT | 8 | C | $1.79 | |
| LTC2935CTS8-1#TRMPBF | SOT | 8 | C | $1.79 | $1.27 |
| LTC2935CTS8-1#TRPBF | SOT | 8 | C | $1.79 | $1.22 |
| LTC2935CTS8-2#PBF | SOT | 8 | C | $1.79 | |
| LTC2935CTS8-2#TRMPBF | SOT | 8 | C | $1.79 | $1.27 |
| LTC2935CTS8-2#TRPBF | SOT | 8 | C | $1.79 | $1.22 |
| LTC2935CTS8-3#PBF | SOT | 8 | C | $1.74 | |
| LTC2935CTS8-3#TRMPBF | SOT | 8 | C | $1.74 | $1.27 |
| LTC2935CTS8-3#TRPBF | SOT | 8 | C | $1.74 | $1.22 |
| LTC2935CTS8-4#PBF | SOT | 8 | C | $1.74 | |
| LTC2935CTS8-4#TRMPBF | SOT | 8 | C | $1.74 | $1.27 |
| LTC2935CTS8-4#TRPBF | SOT | 8 | C | $1.74 | $1.22 |
| LTC2935IDC-1#PBF | DFN | 8 | I | $2.05 | |
| LTC2935IDC-1#TRMPBF | DFN | 8 | I | $2.05 | $1.45 |
| LTC2935IDC-1#TRPBF | DFN | 8 | I | $2.05 | $1.40 |
| LTC2935IDC-2#PBF | DFN | 8 | I | $2.05 | |
| LTC2935IDC-2#TRMPBF | DFN | 8 | I | $2.05 | $1.45 |
| LTC2935IDC-2#TRPBF | DFN | 8 | I | $2.05 | $1.40 |
| LTC2935IDC-3#PBF | DFN | 8 | I | $2.00 | |
| LTC2935IDC-3#TRMPBF | DFN | 8 | I | $2.00 | $1.45 |
| LTC2935IDC-3#TRPBF | DFN | 8 | I | $2.00 | $1.40 |
| LTC2935IDC-4#PBF | DFN | 8 | I | $2.00 | |
| LTC2935IDC-4#TRMPBF | DFN | 8 | I | $2.00 | $1.45 |
| LTC2935IDC-4#TRPBF | DFN | 8 | I | $2.00 | $1.40 |
| LTC2935ITS8-1#PBF | SOT | 8 | I | $2.05 | |
| LTC2935ITS8-1#TRMPBF | SOT | 8 | I | $2.05 | $1.45 |
| LTC2935ITS8-1#TRPBF | SOT | 8 | I | $2.05 | $1.40 |
| LTC2935ITS8-2#PBF | SOT | 8 | I | $2.05 | |
| LTC2935ITS8-2#TRMPBF | SOT | 8 | I | $2.05 | $1.45 |
| LTC2935ITS8-2#TRPBF | SOT | 8 | I | $2.05 | $1.40 |
| LTC2935ITS8-3#PBF | SOT | 8 | I | $2.00 | |
| LTC2935ITS8-3#TRMPBF | SOT | 8 | I | $2.00 | $1.45 |
| LTC2935ITS8-3#TRPBF | SOT | 8 | I | $2.00 | $1.40 |
| LTC2935ITS8-4#PBF | SOT | 8 | I | $2.00 | |
| LTC2935ITS8-4#TRMPBF | SOT | 8 | I | $2.00 | $1.45 |
| LTC2935ITS8-4#TRPBF | SOT | 8 | I | $2.00 | $1.40 |
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.
| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC2344A - Gleanergy Multi-Source Energy Harvesting Demo Board with Battery Chargers and Life-Extenders for Use with DC2321A Dust Demo Board | Contact Factory | ||
| DC2042A | ENERGY HARVESTING (EH) MULTI-SOURCE DEMOBOARD | $200.00 | |
| DC2080A | Energy Harvesting (EH) Multi-Source Demo Board with Transducers | Contact Factory | |
| DC2509A | Gleanergy Multi-Source E H Demo Board with Battery Chargers and Life-Extenders for Use with DC2321A Dust Demo Board | Contact Factory |
Companion Boards
| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC2321A | Dust Energy Harvesting Demo Board with E-Ink Display, designed to connect to the DC2344A or DC2509A | Contact Factory | |
| DC2509A | Gleanergy Multi-Source E H Demo Board with Battery Chargers and Life-Extenders for Use with DC2321A Dust Demo Board | Contact Factory |