Datasheet
Application Note
Reliability Data
cad_symbol
Features
- 8th Order Filter in a 14-Pin Package
- 80dB or More Stopband Attenuation
at 2 x fCUTOFF - 50:1 fCLK to fCUTOFF Ratio (Cauer)
- 100:1 fCLK to f-3dB Ratio (Transitional)
- 135µVRMS Total Wideband Noise
- 0.03% THD or Better
- 100kHz Maximum fCUTOFF Frequency
- Operates up to ±8V Power Supplies
- Input Frequency Range up to 50 Times the Filter Cutoff Frequency
Typical Application
Description
The LTC1064-4 is an 8th order, clock sweepable Cauer lowpass switched capacitor filter. An external TTL or CMOS clock programs the value of the filters cutoff frequency. With Pin 10 at V+, the fCLK to fCUTOFF ratio is 50:1; the filter has a Cauer response and with compensation the passband ripple is ±0.1dB. The stopband attenuation is 80dB at 2×fCUTOFF. Cutoff frequencies up to 100kHz can be achieved. With Pin 10 at V?, the fCLK to f?3dB ratio is 100:1, the filter has a transitional Butterworth-Cauer response with lower noise and lower delay nonlinearity than the Cauer response. The stopband attenuation at 2.5×f?3dB is 92dB. Cutoff frequencies up to 50kHz can be achieved.
The LTC1064-4 features low noise and low harmonic distortion even when input voltages up to 3VRMS are applied. The LTC1064-4 overall performance competes with equivalent multiple op amp active realizations. The LTC1064-4 is pin compatible with the LTC1064-1, LTC1064-2 and LTC1064-3.
The LTC1064-4 is manufactured using Linear Technology?s enhanced LTCMOS? silicon gate process.
N-14,SW-16,CERDIP-14
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) |
Price (1k)* |
|---|---|---|---|---|---|
| LTC1064-1ACN#PBF | PDIP | 14 | C | $25.40 | $20.60 |
| LTC1064-1CN#PBF | PDIP | 14 | C | $15.00 | $12.35 |
| LTC1064-1CSW#PBF | SO | 16 | C | $18.35 | $14.85 |
| LTC1064-1CSW#TRPBF | SO | 16 | C | $14.91 | |
| LTC1064-2CN#PBF | PDIP | 14 | C | $13.35 | $10.80 |
| LTC1064-2CSW#PBF | SO | 16 | C | $18.35 | $14.85 |
| LTC1064-2CSW#TRPBF | SO | 16 | C | $14.91 | |
| LTC1064-3CN#PBF | PDIP | 14 | C | $11.70 | $9.60 |
| LTC1064-3CSW#PBF | SO | 16 | C | $13.35 | $10.80 |
| LTC1064-3CSW#TRPBF | SO | 16 | C | $10.86 | |
| LTC1064-4CN#PBF | PDIP | 14 | C | $16.70 | $13.70 |
| LTC1064-4CSW#PBF | SO | 16 | C | $20.85 | $16.90 |
| LTC1064-4CSW#TRPBF | SO | 16 | C | $16.96 | |
| LTC1064-7CN#PBF | PDIP | 14 | C | $13.35 | $10.80 |
| LTC1064-7CSW#PBF | SO | 16 | C | $18.35 | $14.85 |
| LTC1064-7CSW#TRPBF | SO | 16 | C | $14.91 | |
| LTC1064CN#PBF | PDIP | 24 | C | $10.00 | $8.10 |
| LTC1064CSW#PBF | SO | 24 | C | $12.00 | $9.45 |
| LTC1064CSW#TRPBF | SO | 24 | C | $9.55 | |
| LTC1064-4MJ | CERDIP | 14 | M | $78.60 | |
| LTC1064-1ACN | PDIP | 14 | C | $50.80 | $41.20 |
| LTC1064-1CN | PDIP | 14 | C | $30.00 | $24.70 |
| LTC1064-1CSW | SO | 16 | C | $36.70 | $29.70 |
| LTC1064-1CSW#TR | SO | 16 | C | $29.82 | |
| LTC1064-2CN | PDIP | 14 | C | $26.70 | $21.60 |
| LTC1064-2CSW | SO | 16 | C | $36.70 | $29.70 |
| LTC1064-2CSW#TR | SO | 16 | C | $29.82 | |
| LTC1064-3CN | PDIP | 14 | C | $23.40 | $19.20 |
| LTC1064-3CSW | SO | 16 | C | $26.70 | $21.60 |
| LTC1064-3CSW#TR | SO | 16 | C | $21.72 | |
| LTC1064-4CN | PDIP | 14 | C | $33.40 | $27.40 |
| LTC1064-4CSW | SO | 16 | C | $41.70 | $33.80 |
| LTC1064-4CSW#TR | SO | 16 | C | $33.92 | |
| LTC1064-7CN | PDIP | 14 | C | $26.70 | $21.60 |
| LTC1064-7CSW | SO | 16 | C | $36.70 | $29.70 |
| LTC1064-7CSW#TR | SO | 16 | C | $29.82 | |
| LTC1064CN | PDIP | 24 | C | $20.00 | $16.20 |
| LTC1064CSW | SO | 24 | C | $24.00 | $18.90 |
| LTC1064CSW#TR | SO | 24 | C | $19.10 |
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.