Datasheet
Application Note
- AN40 - Take the Mystery Out of the Switched Capacitor Filter
- AN56 - Better than Bessel Linear Phase Filters For Data Communications
Reliability Data
cad_symbol
Features
- 8th Order Filter in a 14-Pin Package
- 95kHz Maximum Corner Frequency
- No External Components
- 75:1, 150:1, and 120:1 Clock to Cutoff Frequency Ratio
- 60µVRMS Total Wideband Noise
- 0.03% THD or Better
- Operates from ±2.37V to ±8V Power Supplies
- Low Total Output DC Offset
Typical Application
Description
The LTC®1064-3 is a monolithic 8th order lowpass Bessel filter, which provides a linear phase response over its entire passband. An external TTL or CMOS clock programs the filter?s cutoff frequency. The clock to cutoff frequency ratio is 75:1 (Pin 10 at V+) or 150:1 (Pin 10 at V?) or 120:1 (Pin 10 at GND). The maximum cutoff frequency is 95kHz. No external components are needed.
The LTC1064-3 features low wideband noise and low harmonic distortion even for input voltages up to 3VRMS. In fact the LTC1064-3 overall performance competes with equivalent multiple op amp RC active realizations. The LTC1064-3 is available in a 14-pin DIP or 16-pin surface mounted SOL package. The LTC1064-3 is fabricated using LTC?s enhanced analog CMOS Si-gate process.
The LTC1064-3 is pin compatible with the LTC1064-1, LTC1064-2 and LTC1064-4.
N-14,SW-16
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) |
Price (1k)* |
|---|---|---|---|---|---|
| LTC1064-1ACN#PBF | PDIP | 14 | C | $25.40 | $20.60 |
| LTC1064-1CN#PBF | PDIP | 14 | C | $15.00 | $12.35 |
| LTC1064-1CSW#PBF | SO | 16 | C | $18.35 | $14.85 |
| LTC1064-1CSW#TRPBF | SO | 16 | C | $14.91 | |
| LTC1064-2CN#PBF | PDIP | 14 | C | $13.35 | $10.80 |
| LTC1064-2CSW#PBF | SO | 16 | C | $18.35 | $14.85 |
| LTC1064-2CSW#TRPBF | SO | 16 | C | $14.91 | |
| LTC1064-3CN#PBF | PDIP | 14 | C | $11.70 | $9.60 |
| LTC1064-3CSW#PBF | SO | 16 | C | $13.35 | $10.80 |
| LTC1064-3CSW#TRPBF | SO | 16 | C | $10.86 | |
| LTC1064-4CN#PBF | PDIP | 14 | C | $16.70 | $13.70 |
| LTC1064-4CSW#PBF | SO | 16 | C | $20.85 | $16.90 |
| LTC1064-4CSW#TRPBF | SO | 16 | C | $16.96 | |
| LTC1064-7CN#PBF | PDIP | 14 | C | $13.35 | $10.80 |
| LTC1064-7CSW#PBF | SO | 16 | C | $18.35 | $14.85 |
| LTC1064-7CSW#TRPBF | SO | 16 | C | $14.91 | |
| LTC1064CN#PBF | PDIP | 24 | C | $10.00 | $8.10 |
| LTC1064CSW#PBF | SO | 24 | C | $12.00 | $9.45 |
| LTC1064CSW#TRPBF | SO | 24 | C | $9.55 | |
| LTC1064-4MJ | CERDIP | 14 | M | $78.60 | |
| LTC1064-1ACN | PDIP | 14 | C | $50.80 | $41.20 |
| LTC1064-1CN | PDIP | 14 | C | $30.00 | $24.70 |
| LTC1064-1CSW | SO | 16 | C | $36.70 | $29.70 |
| LTC1064-1CSW#TR | SO | 16 | C | $29.82 | |
| LTC1064-2CN | PDIP | 14 | C | $26.70 | $21.60 |
| LTC1064-2CSW | SO | 16 | C | $36.70 | $29.70 |
| LTC1064-2CSW#TR | SO | 16 | C | $29.82 | |
| LTC1064-3CN | PDIP | 14 | C | $23.40 | $19.20 |
| LTC1064-3CSW | SO | 16 | C | $26.70 | $21.60 |
| LTC1064-3CSW#TR | SO | 16 | C | $21.72 | |
| LTC1064-4CN | PDIP | 14 | C | $33.40 | $27.40 |
| LTC1064-4CSW | SO | 16 | C | $41.70 | $33.80 |
| LTC1064-4CSW#TR | SO | 16 | C | $33.92 | |
| LTC1064-7CN | PDIP | 14 | C | $26.70 | $21.60 |
| LTC1064-7CSW | SO | 16 | C | $36.70 | $29.70 |
| LTC1064-7CSW#TR | SO | 16 | C | $29.82 | |
| LTC1064CN | PDIP | 24 | C | $20.00 | $16.20 |
| LTC1064CSW | SO | 24 | C | $24.00 | $18.90 |
| LTC1064CSW#TR | SO | 24 | C | $19.10 |
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.