LT3009 - 3µA IQ, 20mA Low Dropout Linear Regulators
Datasheet Datasheet
Reliability Data
LT Journal
Press Release
cad_symbol
ltspice
Features
- Ultralow Quiescent Current: 3μA
- Input Voltage Range: 1.6V to 20V
- Output Current: 20mA
- Dropout Voltage: 280mV
- Adjustable Output (VADJ = VOUT(MIN) = 600mV)
- Fixed Output Voltages: 1.2V, 1.5V, 1.8V, 2.5V,
3.3V, 5V - Output Tolerance: ±2% Over Load, Line and Temperature
- Stable with Low ESR, Ceramic Output Capacitors (1μF minimum)
- Shutdown Current: <1μA
- Current Limit Protection
- Reverse-Battery Protection
- Thermal Limit Protection
- 8-Lead SC70 and 2mm × 2mm DFN Packages
Typical Application
Description
The LT3009 Series are micropower, low dropout voltage (LDO) linear regulators. The devices supply 20mA output current with a dropout voltage of 280mV. No-load quiescent current is 3μA. Ground pin current remains at less than 5% of output current as load increases. In shutdown, quiescent current is less than 1μA.The LT3009 regulators optimize stability and transient response with low ESR ceramic capacitors, requiring a minimum of only 1μF The regulators do not require the . addition of ESR as is common with other regulators. Internal protection circuitry includes current limiting, thermal limiting, reverse-battery protection and reverse-current protection.
The LT3009 Series are ideal for applications that require
moderate output drive capability coupled with
ultralow standby power consumption. The device is
available in fixed output voltages of 1.2V, 1.5V, 1.8V,
2.5V, 3.3V and 5V, and as an adjustable device with
an output voltage range down to the 600mV reference.
The LT3009 is available in the 6-lead DFN and
8-lead SC70 packages.
2x2 DFN-6,SC-70
Package Variations and Pricing
| Part Number | Package | Pins | Temp | Price (1-99) |
Price (1k)* |
|---|---|---|---|---|---|
| LT3009EDC#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009EDC-1.2#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC-1.2#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC-1.2#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009EDC-1.5#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC-1.5#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC-1.5#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009EDC-1.8#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC-1.8#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC-1.8#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009EDC-2.5#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC-2.5#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC-2.5#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009EDC-3.3#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC-3.3#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC-3.3#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009EDC-5#PBF | DFN | 6 | E | $1.36 | |
| LT3009EDC-5#TRMPBF | DFN | 6 | E | $1.36 | $1.00 |
| LT3009EDC-5#TRPBF | DFN | 6 | E | $1.36 | $0.95 |
| LT3009ESC8#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009ESC8-1.2#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8-1.2#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8-1.2#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009ESC8-1.5#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8-1.5#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8-1.5#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009ESC8-1.8#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8-1.8#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8-1.8#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009ESC8-2.5#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8-3.3#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8-3.3#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8-3.3#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009ESC8-5#PBF | SC70 | 8 | E | $1.36 | |
| LT3009ESC8-5#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8-5#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009IDC#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009IDC-1.2#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC-1.2#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC-1.2#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009IDC-1.5#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC-1.5#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC-1.5#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009IDC-1.8#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC-1.8#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC-1.8#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009IDC-2.5#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC-2.5#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC-2.5#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009IDC-3.3#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC-3.3#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC-3.3#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009IDC-5#PBF | DFN | 6 | I | $1.56 | |
| LT3009IDC-5#TRMPBF | DFN | 6 | I | $1.56 | $1.14 |
| LT3009IDC-5#TRPBF | DFN | 6 | I | $1.56 | $1.09 |
| LT3009ESC8-2.5#TRMPBF | SC70 | 8 | E | $1.36 | $1.00 |
| LT3009ESC8-2.5#TRPBF | SC70 | 8 | E | $1.36 | $0.95 |
| LT3009ESC8-1.8#TRM | SC70 | 8 | E | $2.72 | $2.00 |
Linear Technology offers many demo boards free of charge to qualified customers. Contact your local sales office or distributor to inquire about a demo board. Certain demo boards are also available for sale via credit card on this website. Demo boards are for evaluation purposes only. It remains the customer’s responsibility to verify proper and reliable operation in the actual end application.
| Part Number | Description | Price | Documentation |
|---|---|---|---|
| DC1156A | LT3009EDC Demo Board | Micropower Low Dropout Linear Regulator, 1.6V ≤ VIN ≤ 20V, Vout = 1.2V/1.5V/1.8V/2.0V/2.5V/3.3V/5V/Adj @ 20mA | $75.00 |